Origin | Ammunition type | Minimum range | Maximum range | Length | Weight | Warhead weight | Effective damage radius | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
metres | miles | metres | miles | metres | ft in | kg | lb | kg | lb | ||||
9M22U (M-21OF) | USSR/Russia | Fragmentation-HE | 5,000 | 3.1 | 20,380 | 12.66 | 2.87 | 9 ft 5 in | 66.6 | 147 | 18.4 | 41 | |
9M18 | USSR/Russia | POM-2 submunitions | |||||||||||
9M28F | USSR/Russia | Fragmentation-HE | 1,500 | 0.93 | 15,000 | 9.3 | 2.27 | 7 ft 5 in | 56.5 | 125 | 21.0 | 46.3 | |
9M28K | USSR/Russia | Anti-tank mines | 13,400 | 8.3 | 3.04 | 10 ft 0 in | 57.7 | 127 | 22.8 | 50 | |||
9M43 | USSR/Russia | Smoke | 20,000 | 12 | 2.95 | 9 ft 8 in | 66 | 146 | 20.2 | 45 | |||
9M217 | USSR/Russia | Anti-tank submunitions | 30,000 | 19 | 3.04 | 10 ft 0 in | 70 | 150 | 25 | 55 | |||
9M218 | USSR/Russia | HEAT submunitions | 30,000 | 19 | 3.04 | 10 ft 0 in | 70 | 150 | 25 | 55 | |||
9M519 | USSR/Russia | RF jammer | 18,500 | 11.5 | 3.04 | 10 ft 0 in | 66 | 146 | 18.4 | 41 | |||
9M521 | USSR/Russia | Fragmentation-HE | 40,000 | 25 | 2.87 | 9 ft 5 in | 66 | 146 | 21 | 46 | |||
9M522 | USSR/Russia | Fragmentation-HE | 37,500 | 23.3 | 3.04 | 10 ft 0 in | 70 | 150 | 25 | 55 | |||
PRC-60 | USSR/Russia | Underwater charge (for BM-21PD) | 300 | 0.19 | 5,000 | 3.1 | 2.75 | 9 ft 0 in | 75.3 | 166 | 20 | 44 | |
Type 90A | China | Fragmentation-HE | 12,700 | 7.9 | 32,700 | 20.3 | 2.75 | 9 ft 0 in | 18.3 | 40 | |||
M21-OF-FP | Romania | Fragmentation-HE | 5,000–6,000 | 3.1–3.7 | 20,400 | 12.7 | 2.87 | 9 ft 5 in | 65.4 | 144 | 6.35 | 14.0 | |
M21-OF-S | Romania | Fragmentation-HE | 1,000 | 0.62 | 12,700 | 7.9 | 1.927 | 6 ft 3.9 in | 46.6 | 103 | 6.35 | 14.0 | |
Edepro G2000/52 | Serbia | Fragmentation-HE | 52,000 | 32 | 2.862 | 9 ft 4.7 in | 64.4 | 142 | 19.0 | 41.9 | |||
Sakr-45A | Egypt | AT / AP submunitions | 42,000 | 26 | 3.31 | 10 ft 10 in | 67.5 | 149 | 24.5 | 54 | |||
Sakr-45B | Egypt | Fragmentation-HE | 45,000 | 28 | 2.9 | 9 ft 6 in | 63.5 | 140 | 20.5 | 45 | |||
9M22S | USSR/Russia | Incendiary | 1,500 | 0.93 | 19,890 | 12.36 | 2.97 | 9 ft 9 in | 66 | 146 | 17.8 | 39 | |
9M28S | USSR/Russia | Incendiary | 1,650 | 1.03 | 15,070 | 9.36 | 2.318 | 7 ft 7.3 in | 53 | 117 | 17.8 | 39 |
Also Incendiary, Chemical, Illumination, Antipersonnel mines.