Model | Tomahawk H16-V6 |
Tomahawk H16-V6-5G |
Tomahawk H16-V12 |
Tomahawk H16-V12-5G |
|||||
Dimensions | 1530mm×1750mm×830mm | ||||||||
Distance | 1650mm | ||||||||
Endurance | ≤60min | ≤60min | ≤60min | ≤60min | |||||
Maximum Load | ≤15kg | ≤15 kg | ≤25 kg | ≤25 kg | |||||
Flight radius | ≤15 km | 5G signal coverage | ≤15 km | 5G signal coverage | |||||
Working temperature | -40°~+85° | -40°~+65° | -40°~+85° | -40°~+65° | |||||
Disassembling time | ≤2min | ≤2min | ≤2min | ≤2min | |||||
Power battery | 28000mAh | 28000mAh | 28000mAh | 28000mAh | |||||
Flight speed | ≤18m/s | ≤15m/s | ≤18m/s | ≤15m/s | |||||
Altitude | ≤5834m | ≤5500m | ≤5834m | ≤5500m | |||||
wind resistance | Level 7 | Level 7 | Level 7 | Level 7 | |||||
Sand dust | IP65 | IP65 | IP65 | IP65 | |||||
Rain level | Moderate rain | Moderate rain | Moderate rain | Moderate rain | |||||
Standard function |
Intelligent flight | Ground imitation flight, pointing flight, pointing task, breakpoint continued flight, AB point one-key take-off and landing, one-key return, route planning, multi-task management | |||||||
Safety protection | Anti-electromagnetic interference、Triple redundancy protection、Low electricity return、Low voltage return、Propeller broke protect | ||||||||
Omnidirectional obstacle avoidance | 720° obstacle avoidance, sensing range ≤200 meters | ||||||||
Satellite positioning | Beidou, GPS, GLONASS, RTK Samsung seven band | ||||||||
Positioning accuracy | Horizontal: ±0.02m Vertical: ±0.05 m | ||||||||
Body material | Carbon fiber composite material + aviation aluminum | ||||||||
Aircraft color |
Police aviation
white |
Blue and white
|
Carbon black
|
Police aviation black
|
Red
|
YT - SGG high altitude Forward launch module
|
YT-95LC high altitude long-range transmitting module |
YT - SGL high altitude down launch module |
YT-SGLII high altitude down launch module II |