| Aircraft | Maximum overall size | 9mX3.3mx0.55m (captain-wingspan - aircraft height) |
| Weight | 18kg (including battery, no photovoltaic pod and link) | |
| Navigation lights can be visual distance | 1 km | |
| Available onboard | Double photoelectricity pod, hd camera, hd digital camera, etc | |
| Purpose | High-altitude shooting, monitoring, reconnaissance, survey, real-time transmission of video to the ground receiving equipment, and save high-definition video. | |
| Flight mode | Fully autonomous mode | |
| Drone specifications | Positioning system | GPS, accelerometer, gyroscope, magnetometer, barometer |
| Power type | electric | |
| Max range | 135km | |
| Max endurance | 2 h | |
| Max control radius | 50 km (ground station ) | |
| Max flight speed | 180Km/h | |
| Cruising speeds | 72km/h | |
| Max flight altitude | 5 km | |
| Max sustained wind speed | Cruise resistance wind 6, take off and land resistance crosswind 4 | |
| Max mission payload | 5kg | |
| Max take-off weight | 33kg | |
| Body material | All carbon fiber body | |
| Remote characters | Function | 1. Control the flight attitude and direction of the aircraft through the remote pole device; 2. Control the flight control mode of the aircraft through switches and buttons. |
| Working frequency | 2.4GHZ | |
| Signal effective range | 1Km (open outdoor without interference) | |
| Power supply mode | Lithium battery, rechargeable, 2000mAh, 7.4v | |
| Run time | > 4 hours | |
| D06 ground control station | Ground control station power supply system | Input voltage: 100-240 vac 50/60 HZ Output voltage: DC +18V Output current: 9.5a |
| Working frequency | The video adopts 580±5MHZ for full hd video reception The communication adopts 840±5MHZ data transmission module for transceiver control |
|
| Signal effective range | 50km (open outdoor without interference) | |
| Screen resolution | 1920 X 1080 | |
| Video storage resolution | Hd 1080 p | |
| Interface type | USBX2,HDMIX1,RJ45X1 |

