Visible camera (optional according to user requirements) | CCD chip | 1/3 Inch had CCD |
camera lens | 30Multiple optical zoom, f = 4.3mm ~ 129mm | |
viewing angle | 59°~2.1° | |
Image format | PAL system, frame rate 25Hz / HD-SDI HD output | |
HD camera (optional according to user requirements) |
pixel | 2400Megapixel |
camera lens | 40~200mm/F4.0~F5.6 | |
visual angle | 30.3°~8.2° | |
Uncooled infrared thermal imager (optional according to user requirements) |
Detector type | 7.5~ 13.5 µ m uncooled |
field | Dual field of view: 18 °×13.5 (width) ~ 6 °×4.5 ° (narrow) | |
Image format | PAL / Gigabit Network | |
pixel | 640x480 (or 320x240) | |
Refrigeration infrared thermal imager (optional according to user requirements) |
Detector type | 3.7~4.8μM refrigeration type |
field | Dual field of view: 13.7 °×11 ° (width) ~ 2.29 °×1.83 ° (narrow) | |
Image format | PAL / Gigabit Network | |
pixel | 640x480 (or 320x240) | |
stabilized platform | Stability accuracy | ≤0.3mrad(1σ) |
Angle measurement accuracy | ±0.1°(1σ) | |
Search range (azimuth) | Nx360° | |
Search range (pitch) | -110° to + 20 ° or customized | |
Maximum pitch angular velocity | ≥60°/s | |
Azimuth maximum angular velocity | ≥60°/s | |
Maximum pitch angular acceleration | ≥100°/s² | |
Azimuth maximum angular acceleration | ≥100°/s² | |
Electrical interface | Video output | PAL |
Communication control | RS422 | |
Power Supply | External power supply | 18~36VDC |
Rated power consumption | ≤ 40W, peak value ≤ 80W | |
environment condition | working temperature | -30~+60℃ |
Storage temperature | -40~+70℃ | |
Image tracking | Minimum tracking contrast | 5% |
Tracking speed | ≥20°/s | |
Static tracking accuracy | ≤ 1 pixel | |
Tracking algorithm | Correlation, centroid | |
weight | ≤40kg | |
size |