Range | 55-190 km |
Accuracy | CEP ≤ 20 m(Unitary warhead) CEP ≤ 45 m(Cluster warhead) |
Take-off Mass | 740 kg |
Length of Rocket | 7,300 mm |
Diameter of Rocket | Φ310 mm |
Guidance Mode | INS+GNSS(BDS/GPS/GLONASS) |
Type of Warhead | Unitary blast Unitary fragmentation Unitary penetration blast Fragmentation cluster |
Maneuverability of Rocket | 10 km × 10 km |
Function of Canister | Storage,transportation,launching |
Launching Readiness Time | ≤ 6min From launching vehicle driving to the launch site |
≤ 2 min From horizontal ready-to-launch status to launch |
|
≤ 0.5 min From oblique ready-to-launch status to launch |
|
Loading Quantity | 8 per vehicle |
Launch Mode | Vehicular oblique hot launch without preset position |